Students Placed in 2026
Sl. No | USN | Full Name | Company Name | Package in LPA |
1 | 2AG22EE004 | Arati B Amate | Tap Academy | 2.5 |
2 | 2AG22EE012 | Preeti I Benjawadagi | Q Spiders | 2.5 |
3 | 2AG22EE015 | Ranjita P Malagali | Pentagaon Space | 2.5 |
4 | 2AG22EE021 | Vaishali V Revankar | Q spiders | 2.5 |
5 | 2AG22EE001 | Abhishek M Hiremath | Sedmac Mechatronics Ltd. | 2.18 |
6 | 2AG22EE002 | Ajaykumar Talawar | Sedmac Mechatronics Ltd. | 2.18 |
7 | 2AG22EE003 | Anand Mali | Sedmac Mechatronics Ltd. | 2.18 |
8 | 2AG22EE005 | Bhagya B Koppad | Sedmac Mechatronics Ltd. | 2.18 |
9 | 2AG22EE007 | Chaitra M Petkar | Sedmac Mechatronics Ltd. | 2.18 |
10 | 2AG22EE008 | Chaya H Hanamasagar | Sedmac Mechatronics Ltd. | 2.18 |
11 | 2AG22EE009 | Krishna P Reddy | Sedmac Mechatronics Ltd. | 2.18 |
12 | 2AG22EE011 | Namit S Nirwane | Sedmac Mechatronics Ltd. | 2.18 |
13 | 2AG22EE013 | Pruthvi Sakri | Sedmac Mechatronics Ltd. | 2.18 |
14 | 2AG22EE014 | Raghu Ishwar Badiger | Sedmac Mechatronics Ltd. | 2.18 |
15 | 2AG22EE016 | Shreya B Mathapati | Polyrub Copper FTS Pvt. Ltd. | 2.52 |
16 | 2AG22EE017 | Shyam Ningappa Inchal | Sedmac Mechatronics Ltd. | 2.18 |
17 | 2AG22EE018 | Sindhu R Patil | Sedmac Mechatronics Ltd. | 2.18 |
18 | 2AG22EE020 | Suhas G Hiremath | Sedmac Mechatronics Ltd. | 2.18 |
19 | 2AG22EE021 | Vaishali V Revankar | Sedmac Mechatronics Ltd. | 2.18 |
20 | 2AG22EE022 | Varsha C Tubaki | Sedmac Mechatronics Ltd. | 2.18 |
21 | 2AG23EE400 | Anand Suresh Kalyani | Sedmac Mechatronics Ltd. | 2.18 |
22 | 2AG23EE401 | Bhavatesh J Zore | Sedmac Mechatronics Ltd. | 2.18 |
23 | 2AG23EE402 | Hipparagi Anjana | Sedmac Mechatronics Ltd. | 2.18 |
24 | 2AG23EE404 | Sachin Munavalli | Sedmac Mechatronics Ltd. | 2.18 |
25 | 2AG23EE405 | Savinay Telaginamani | Sedmac Mechatronics Ltd. | 2.18 |
26 | 2AG23EE406 | Shradha P Kundekar | Sedmac Mechatronics Ltd. | 2.18 |
27 | 2AG23EE407 | Shrishail Hiremath | Sedmac Mechatronics Ltd. | 2.18 |
28 | 2AG23EE408 | Shubham Buwa | Sedmac Mechatronics Ltd. | 2.18 |
29 | 2AG23EE409 | Suvani I Langote | Polyrub Copper FTS Pvt. Ltd. | 2.52 |
30 | 2AG22EE001 | Abhishek Hiremath | Srushti Solutions Pvt. Ltd | 1.92 |
31 | 2AG22EE021 | Vaishali V Revankar | Srushti Solutions Pvt. Ltd | 1.92 |
32 | 2AG23EE403 | Rasaraj Patil | Srushti Solutions Pvt. Ltd | 1.92 |
33 | 2AG23EE404 | Sachin Munavalli | Srushti Solutions Pvt. Ltd | 1.92 |
34 | 2AG23EE407 | Shrishail Hiremath | Srushti Solutions Pvt. Ltd | 1.92 |
Students Placed in 2025
| Sl. No | Student Name | USN | Company Name | Package |
|---|---|---|---|---|
| 1 | Shivabasayya Mathad | 2AG21EE012 | Echo Brains | 3.00 LPA |
| 2 | Sunita Shivanand Shidagoudar | 2AG21EE016 | Echo Brain | 3.00 LPA |
| 3 | Aman Wakilkar | 2AG21EE002 | Global Quest Technology | 3.00 LPA |
| 4 | Deepti Chougale | 2AG21EE004 | Global Quest Technology | 3.00 LPA |
| 5 | Dhaneswari Jambagi | 2AG21EE005 | G-TEC JAINx Education, Yelahanka | 3.00 LPA |
| 6 | Aditya Kulkarni | 2AG21EE001 | JSpiders | 3.25 LPA |
| 7 | Srushti Anil Magi | 2AG21EE015 | VStand4U Solutions, Bengaluru | 3.25 LPA |
Students Placed in 2024
| Sl.No | USN | Name of the Student | Name of the company placed | Package Received in Lakhs |
| 1 | 2AG20EE001 | Akhil Nagannavar | Jone Crane | 2.5 |
| 2 | 2AG20EE002 | Pranav G | Zeusnumerix | 3.8 |
| 3 | 2AG20EE003 | Kartik M | Sierra Circuits | 3.5 |
| 4 | 2AG22EE401 | Amruta Tekkur | Imerit Technology Service | 3.8 |
| 5 | 2AG22EE403 | Chaya Shirol | NIDEC Industrial Automation | 3.8 |
| 6 | 2AG22EE408 | Shreyas M | Tenorn fm | 4.0 |
Students Placed in 2023
| Sl. NO. | USN | Name of the Student | Name of the Company Placed | Package Received in Lakhs |
| 1 | 2AG19EE002 | Akshata V Badiger | Qspider | 2.5. |
| 2 | 2AG19EE006 | Megha Karigannavar | Ethnus Code Mitra | 2.5 |
| 3 | 2AG19EE010 | Sushmita Boke Sharad | Qspider | 2.5 |
| 4 | 2AG19EE011 | Varsha J Oswal | Ethnus Code Mitra | 2.5 |
| 5 | 2AG20EE400 | Akshata Dange | Mov EV/Ethnus Code Mitra | 2.5 |
Students Placed in 2022
Sl. No | USN | Name of the Student | Name of the Company Placed | Package Received in Lakhs |
1 | 2AG18EE001 | Aishwarya S. Janawad | Global Quest | 3.0 |
2 | 2AG18EE002 | Darshan S.Pathrut | Godrej & Boyce Mfg. Co.Ltd | 3.1 |
3 | 2AG18EE003 | Myron Fernandes | Extleo, Associate software | 4.5 |
4 | 2AG18EE002 | Darshan S.Pathrut | Q spider | 2.5 |
5 | 2AG18EE006 | Nikita A. Mylar | Wipro | 3.5 |
6 | 2AG18EE001 | Aishwarya S. Janawad | Pentagon Space | 2.5 |
7 | 2AG18EE010 | Preeti K. Patil | DevTools | 3.5 |
8 | 2AG18EE013 | Sushma P. Kurbet | Myclnq | 3 |
9 | 2AG19EE407 | Rajalaxmi S. Benni | Pentagon Space | 2.5 |
10 | 2AG19EE409 | Shalini Metgudd | Q spider | 2.5 |
Students Placed in 2021
Sl. No | USN | Name of the Student | Name of the Company Placed | Package Received in Lakhs |
1 | 2AG17EE003 | Chetan B | Pentagon Space | 2.5 |
2 | 2AG17EE004 | Chetan Kamble | Pentagon Space | 2.5 |
3 | 2AG17EE020 | Rajesh Hattarki | Pentagon Space | 2.5 |
4 | 2AG17EE020 | Rajesh Hattarki | Accenture | 4.5 |
5 | 2AG17EE008 | Krupa Patil | Cognizant | 3.5 |
6 | 2AG17EE022 | Sachin Mangoji | NTT Data | 3.5 |
7 | 2AG18EE411 | Smita Somanache | Byjus | 7 |
8 | 2AG17EE005 | Deepak Kalapur | Wipro Career | 3.5 |
9 | 2AG17EE013 | Pooja Kulkarni | Wipro Career | 3.5 |
10 | 2AG17EE019 | Rajesh Sabarad | Wipro Career | 3.5 |
11 | 2AG17EE009 | Laxmi Arjun Medegar | Marlabs innovation private limited. | 3.5 LPA+(50k variable) |
12 | 2AG17EE021 | Rohan Subhash Hannikeri | Huron consulting group | 5.83 |
13 | 2AG18EE409 | Shilpa D.Naik | Tata consultancy services | 3.3 |
14 | 2AG17EE029 | Varsha Gani | Infosys Limited | 3.6 |
15 | 2AG18EE405 | Manohar M Tambulkar | Tata consultancy services (Mumbai) | 3.6 |
16 | 2AG17EE017 | Rajalaxmi Hujaratti | Reliance jio | 7 |
Students Placed in 2020
Sl. No | USN | Name of the Student | Name of the Company Placed | Package Received in Lakhs |
1 | 2AG15EE038 | Swati Jantinkatti | Destination | 2.5 |
2 | 2AG16EE033 | Vijaykumar Soppimath | Destination | 2.5 |
3 | 2AG15EE007 | Avinash Kamble | Destination | 2.5 |
4 | 2AG16EE036 | Yashoda Sattigeri | Kodnest | 2.8 |
5 | 2AG16EE002 | Arpita D George | Deloitte Consultaing India Private | 3 |
6 | 2AG16EE001 | Ankita Maruti Patil | Cerner | 5.7 |
7 | 2AG16EE014 | Nivedita Ramappa Kumbar | HCL Technologies | 3 |
8 | 2AG17EE402 | Alafraj Killedar | CGI Information System & Management Consultants Pvt. Ltd | 3.5 |
9 | 2AG15EE007 | Avinash Kamble | Hudli India Pvt.Ltd | 2.2. |
10 | 2AG16EE031 | Vidya G Singarakoppa | Born Group | 3.5 |
11 | 2AG17EE407 | Sadashiv Kesaragoppa | Mindtree | 4 |
12 | 2AG16EE019 | Priyanka S Kalasappanavar | Born Group | 3.5 |
13 | 2AG15EE020 | Mallanagouda Biradar | NTT Data Bangalore | 3.5 |
14 | 2AG16EE020 | Rahul S Karabannavar | Mphasis Limited Bangalore | 3.25 |
15 | 2AG15EE039 | Tanuja Yamoji | Mphasis Ltd, Bangalore | 2.75 |
16 | 2AG15EE001 | Abhinandan Havannavar | Tata Consultancy Services (Bengaluru) | 3.5 |
17 | 2AG16EE034 | Vinay Shivanand Patil | Tangentia Technological Pvt Ltd India | 3 |